Membrane data,
open.
Seven CeilEx data sheets: the three opaque whites, transparent frost, both translucents and the translucent product sheet. Thickness, roll width, fire test values and measured light transmission, with every PDF one click away. No form, no sign-in.
These are the membrane data sheets an architect needs for a stretch ceiling submittal under Section 09 54 00 / 09 54 43. The values below are copied from each sheet, and the PDF is the document of record. Fire values are per finish; light transmission was measured at a university laboratory under CIE 130-1998.
Seven sheets, side by side.
| Membrane | Use | Thickness | Weight | Roll width | Fire, ASTM E84 (FSI / SDI) | Light transmission | Data sheet |
|---|---|---|---|---|---|---|---|
| White GlossMDS-104 | Ceilings and walls, reflective finish | 0.008 in (0.20 mm) | ~0.041 lb/ft² (~200 g/m²) | to 16 ft 5 in (5.0 m) | 5 / 300Intertek M2097.01-121-24 | Opaque | MDS-104 PDF |
| White MatteMDS-105 | Ceilings and walls, flat finish | 0.0073 in (0.185 mm) | ~0.038 lb/ft² (0.185 kg/m²) | to 16 ft 5 in (5.0 m) | 10 / 300Intertek M2097.02-121-24 | Opaque | MDS-105 PDF |
| White SatinMDS-106 | Ceilings and walls, soft-sheen finish | 0.0073 in (0.185 mm) | ~0.038 lb/ft² (0.185 kg/m²) | to 16 ft 5 in (5.0 m) | 15 / 250Intertek M2097.03-121-24 | Opaque | MDS-106 PDF |
| Transparent FrostMDS-101 | Backlit features, light boxes | 0.006 in (0.15 mm) | ~0.031 lb/ft² (~150 g/m²) | to 16 ft 5 in (5.0 m) | Range reports referenced (white film) | 70.5% diffused, 96.1% directional | MDS-101 PDF |
| Warm TranslucentMDS-102 | Luminous ceilings and backlit walls | 0.008 in (0.20 mm) | ~0.041 lb/ft² (~200 g/m²) | to 16 ft 5 in (5.0 m) | Range reports referenced (white film) | 42.0% diffused, 49.2% directional | MDS-102 PDF |
| Cold TranslucentMDS-103 | Luminous ceilings and backlit walls | 0.008 in (0.20 mm) | ~0.041 lb/ft² (~200 g/m²) | to 16 ft 5 in (5.0 m) | Range reports referenced (white film) | 41.2% diffused, 48.2% directional | MDS-103 PDF |
| Translucent membranes (both variants)PDS-110 | Product data for backlit luminous ceilings and walls | 0.185 to 0.23 mm by grade | Not listed | to 16 ft 5 in (5.0 m) | Range reports referenced (white film) | 42.0% / 41.2% diffused (Variant 1 / Variant 2) | PDS-110 PDF |
Which membrane for which ceiling.
Opaque ceilings and walls
White Matte is the flat white most specified for whole ceilings. White Satin gives a soft sheen, and White Gloss is the mirror finish. All three span seamlessly up to 16 ft 5 in.
Backlit, with an even glow
Warm and Cold Translucent scatter light strongly, which hides the individual LEDs behind the film. They transmit 42.0% and 41.2% of diffused light, so size the LED output up to compensate, which is standard luminous-ceiling practice.
Backlit, with maximum light
Transparent Frost transmits 70.5% of diffused light, but it does not hide the light source: LEDs close behind the film stay visible as points. Use it for light boxes and decorative features where that look is wanted.
How to read the fire values
The ASTM E84 values are reported per finish by Intertek (ASTM E84-21), in reports M2097.01, M2097.02 and M2097.03-121-24. Read them with these limits:
- The specimens tested were white. The results cover white membrane only.
- The laboratory assigned no class. The indices are reported values.
- The specimens were mounted as recorded in the reports (ASTM E84 Annex A4), not under ASTM E2573.
- The membrane is not for use in a return-air plenum, in any finish.
The full results and test conditions are in the Fire Performance Data Sheet (FPD-100, PDF), and the fire ratings explainer walks through what ASTM E84 measures.
The rest of the package.
The CSI specification (Section 09 54 00 / 09 54 43, Rev 2) is an open download. CAD details, the Revit family, finish samples and a project-assembled submittal package are sent on request.
